34-02 ELG MAYFLOWER D 4BD - D
Madwest Breslau Limited (Ph1)
Toronto
| Incentive: | $0 |
|---|---|
| Total Price: | $0 |
| Build: | New Build |
| Type: | Single Family |
| Bedrooms: | 4 |
| Bathrooms: | 2.5 |
| NHLS ID: | #669491 |
Description
MAYFLOWER Elev D, 4 Bed, 2 Bath (Extreme Low Grade)
Pricing Details
| List Price Includes: | House |
|---|
Interior
| Area Above Grade: | 2239 sq ft (208 m²) |
|---|---|
| Total Finished Area: | 2239 sq ft (208 m²) |
| Bedrooms: | 4 |
|---|---|
| Full Bathrooms: | 2 |
| Half Bathrooms: | 1 |


