Yuma
Santa Rita Ranch
436 Echo Pass, Liberty Hill, TX, United States, 78642
| Listing Price: | $517,000 |
|---|---|
| Incentive: | $0 |
| Total Price: | $517,000 |
| Build: | Spec Home/Unit |
| Type: | Single Family |
| Bedrooms: | 4 |
| Bathrooms: | 3 |
| NHLS ID: | #815686 |
Description
4 bedrooms, 3 bathrooms, open concept kitchen, dining and 2-story family room area. Optional features: fireplace and covered patio
Pricing Details
| Listing Price: | $517,000 |
|---|---|
| List Price Includes: | House and Lot |
Interior
| Area Above Grade: | 2575 sq ft (239 m²) |
|---|---|
| Total Finished Area: | 2575 sq ft (239 m²) |
| Bedrooms: | 4 |
|---|---|
| Full Bathrooms: | 3 |
| Half Bathrooms: | 0 |
Exterior
| Amenities: | Appliances Included, Club House, Playground, Pool Outdoor, Private Park Access, Racquet Courts, and Recreation Room/ Centre |
|---|---|
| Construction Types: | Unknown |
| Site Influences: | Fenced, Landscaped, Playground Nearby, Recreation Use, Schools, and Shopping Nearby |
|---|---|
| Utilities: | Public Sewer and Public Water |

