 
Ventura
Marvida 70s
21215 Brook Tide Lane, Cypress, TX, United States, 77433
| Listing Price: | $598,423 | 
|---|---|
| Incentive: | $0 | 
| Total Price: | $598,423 | 
| Build: | Spec Home/Unit | 
| Type: | Single Family | 
| Bedrooms: | 3 | 
| Bathrooms: | 2 | 
| NHLS ID: | #653057 | 
Description
                3 bedrooms, 2 bathrooms, 3 car tandem garage, open concept kitchen, dining, and family room area, covered patio, study, optional bedroom #4 and bathroom #3.
Pricing Details
| Listing Price: | $598,423 | 
|---|---|
| List Price Includes: | House and Lot | 
Interior
| Area Above Grade: | 2585 sq ft (240 m²) | 
|---|---|
| Total Finished Area: | 2585 sq ft (240 m²) | 
| Bedrooms: | 3 | 
|---|---|
| Full Bathrooms: | 2 | 
| Half Bathrooms: | 0 | 
Exterior
| Construction Types: | Unknown | 
|---|

