Laguna III
Marvida 70s
21323 Harbor Green Lane, Cypress, TX, United States, 77433
| Listing Price: | $660,000 |
|---|---|
| Incentive: | $0 |
| Total Price: | $660,000 |
| Build: | Spec Home/Unit |
| Type: | Single Family |
| Bedrooms: | 5 |
| Bathrooms: | 4.5 |
| NHLS ID: | #324609 |
Description
5 bedrooms, 4.5 bathrooms, open concept kitchen, breakfast area, and 2-story family room combination, formal dining, sweeping staircase, 2 bedrooms downstairs, and large covered patio, 2nd floor game room, media room and optional covered balcony
Pricing Details
| Listing Price: | $660,000 |
|---|---|
| List Price Includes: | House and Lot |
Interior
| Area Above Grade: | 4299 sq ft (399 m²) |
|---|---|
| Total Finished Area: | 4299 sq ft (399 m²) |
| Bedrooms: | 5 |
|---|---|
| Full Bathrooms: | 4 |
| Half Bathrooms: | 1 |
Exterior
| Construction Types: | Unknown |
|---|

