Yuma
La Terra 50's
2005 Piedmont Place, Celina, TX, United States, 75009
| Listing Price: | $531,535 |
|---|---|
| Incentive: | $0 |
| Total Price: | $531,535 |
| Build: | Spec Home/Unit |
| Type: | Single Family |
| Bedrooms: | 4 |
| Bathrooms: | 3 |
| NHLS ID: | #263107 |
Description
4 bedrooms, 3 bathrooms, open concept kitchen, dining and 2-story family room area. Optional features: fireplace and covered patio
Pricing Details
| Listing Price: | $531,535 |
|---|---|
| List Price Includes: | House and Lot |
Interior
| Area Above Grade: | 2575 sq ft (239 m²) |
|---|---|
| Total Finished Area: | 2575 sq ft (239 m²) |
| Bedrooms: | 4 |
|---|---|
| Full Bathrooms: | 3 |
| Half Bathrooms: | 0 |
Exterior
| Construction Types: | Unknown |
|---|

