Concho
Sagebrook
3905 Bluestem Boulevard, Argyle, TX, United States, 76226
| Listing Price: | $495,749 |
|---|---|
| Incentive: | $0 |
| Total Price: | $495,749 |
| Build: | Spec Home/Unit |
| Type: | Single Family |
| Bedrooms: | 4 |
| Bathrooms: | 2.5 |
| NHLS ID: | #420033 |
Description
4 bedrooms, 3.5 bathrooms, open concept 2-story family room, kitchen and breakfast area, study or optional bedroom #5, 2nd floor game room, optional covered patio
Pricing Details
| Listing Price: | $495,749 |
|---|---|
| List Price Includes: | House and Lot |
Interior
| Area Above Grade: | 2817 sq ft (262 m²) |
|---|---|
| Total Finished Area: | 2817 sq ft (262 m²) |
| Bedrooms: | 4 |
|---|---|
| Full Bathrooms: | 2 |
| Half Bathrooms: | 1 |
Exterior
| Construction Types: | Unknown |
|---|

