 
Concho
Windrose Green 45s
1967 Middle Pass Lane, Angleton, TX, United States, 77515
| Listing Price: | $349,250 | 
|---|---|
| Incentive: | $0 | 
| Total Price: | $349,250 | 
| Build: | Spec Home/Unit | 
| Type: | Single Family | 
| Bedrooms: | 4 | 
| Bathrooms: | 2.5 | 
| NHLS ID: | #577008 | 
Description
                4 bedrooms, 3.5 bathrooms, open concept 2-story family room, kitchen and breakfast area, study or optional bedroom #5, 2nd floor game room, optional covered patio
Pricing Details
| Listing Price: | $349,250 | 
|---|---|
| List Price Includes: | House and Lot | 
Interior
| Area Above Grade: | 2817 sq ft (262 m²) | 
|---|---|
| Total Finished Area: | 2817 sq ft (262 m²) | 
| Bedrooms: | 4 | 
|---|---|
| Full Bathrooms: | 2 | 
| Half Bathrooms: | 1 | 
Exterior
| Construction Types: | Unknown | 
|---|

