Sausalito
Lynnwood
Houston
| Incentive: | $0 |
|---|---|
| Total Price: | $0 |
| Build: | New Build |
| Bedrooms: | 4 |
| Bathrooms: | 3.5 |
| NHLS ID: | #704014 |
Description
4 bedrooms, 3.5 bathrooms, rounded breakfast area, spiral staircase, and two story dining, his and hers walk-in closets, covered patio, study, game room, media room
Pricing Details
| List Price Includes: | House |
|---|
Interior
| Area Above Grade: | 3712 sq ft (345 m²) |
|---|---|
| Total Finished Area: | 3712 sq ft (345 m²) |
| Bedrooms: | 4 |
|---|---|
| Full Bathrooms: | 3 |
| Half Bathrooms: | 1 |

