Tupelo - 1
Master - Orlando
Rockville
| Incentive: | $0 |
|---|---|
| Total Price: | $0 |
| Build: | New Build |
| Type: | Single Family |
| Bedrooms: | 5 |
| Bathrooms: | 4.5 |
| NHLS ID: | #591899 |
Description
Tupelo - 1
Pricing Details
| List Price Includes: | House |
|---|
Interior
| Number Of Floors: | 2.0 |
|---|---|
| Area Above Grade: | 3092 sq ft (287 m²) |
| Total Finished Area: | 3092 sq ft (287 m²) |
| Bedrooms: | 5 |
|---|---|
| Full Bathrooms: | 4 |
| Half Bathrooms: | 1 |


