Sausalito
Green Meadows 60s Gold
Houston
| Base Price: | $678,990 |
|---|---|
| Incentive: | $0 |
| Total Price: | $678,990 |
| Build: | New Build |
| Type: | Single Family |
| Bedrooms: | 4 |
| Bathrooms: | 3.5 |
| NHLS ID: | #9319 |
Description
4 bedrooms, 3.5 bathrooms, rounded breakfast area, spiral staircase, and two story dining, his and hers walk-in closets, covered patio, study, game room, media room
Pricing Details
| Base Price: | $678,990 |
|---|---|
| List Price Includes: | House |
Interior
| Area Above Grade: | 3712 sq ft (345 m²) |
|---|---|
| Total Finished Area: | 3712 sq ft (345 m²) |
| Bedrooms: | 4 |
|---|---|
| Full Bathrooms: | 3 |
| Half Bathrooms: | 1 |

