Regent II - 1
Master Project - Pittsburgh
Rockville
| Incentive: | $0 |
|---|---|
| Total Price: | $0 |
| Build: | New Build |
| Type: | Single Family |
| Bedrooms: | 3 |
| Bathrooms: | 2.5 |
| NHLS ID: | #871313 |
Description
Regent II
Pricing Details
| List Price Includes: | House |
|---|
Interior
| Area Above Grade: | 2695 sq ft (250 m²) |
|---|---|
| Total Finished Area: | 2695 sq ft (250 m²) |
| Bedrooms: | 3 |
|---|---|
| Full Bathrooms: | 2 |
| Half Bathrooms: | 1 |


