Greenwich - 1
Creeks at Midway (SC)(GRE)
Rockville
| Incentive: | $0 |
|---|---|
| Total Price: | $0 |
| Build: | New Build |
| Type: | Single Family |
| Bedrooms: | 3 |
| Bathrooms: | 2.5 |
| NHLS ID: | #750669 |
Description
Greenwich - 1
Pricing Details
| List Price Includes: | House |
|---|
Interior
| Area Above Grade: | 1974 sq ft (183 m²) |
|---|---|
| Total Finished Area: | 1974 sq ft (183 m²) |
| Bedrooms: | 3 |
|---|---|
| Full Bathrooms: | 2 |
| Half Bathrooms: | 1 |


