Glenwood
Sunfield 50s
351 Sugar Cane Road, Buda, TX, United States, 78610
| Listing Price: | $438,615 |
|---|---|
| Incentive: | $0 |
| Total Price: | $438,615 |
| Build: | Spec Home/Unit |
| Type: | Single Family |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| NHLS ID: | #91637 |
Description
3 bedrooms, 2 bathrooms, open concept kitchen, dining, and family room area, covered patio option, study or optional bedroom #4, optional 2nd floor bonus room
Pricing Details
| Listing Price: | $438,615 |
|---|---|
| List Price Includes: | House and Lot |
Interior
| Area Above Grade: | 2264 sq ft (210 m²) |
|---|---|
| Total Finished Area: | 2264 sq ft (210 m²) |
| Bedrooms: | 3 |
|---|---|
| Full Bathrooms: | 2 |
| Half Bathrooms: | 0 |
Exterior
| Construction Types: | Unknown |
|---|

