Stonefield - 1
Jaspers Landing SF (NC)(RAL)
Rockville
| Incentive: | $0 |
|---|---|
| Total Price: | $0 |
| Build: | New Build |
| Type: | Single Family |
| Bedrooms: | 4 |
| Bathrooms: | 2.5 |
| NHLS ID: | #547755 |
Description
Stonefield - 1
Pricing Details
| List Price Includes: | House |
|---|
Interior
| Area Above Grade: | 3344 sq ft (311 m²) |
|---|---|
| Total Finished Area: | 3344 sq ft (311 m²) |
| Bedrooms: | 4 |
|---|---|
| Full Bathrooms: | 2 |
| Half Bathrooms: | 1 |


