Sonora
Stone Crossing
Houston
| Incentive: | $0 |
|---|---|
| Total Price: | $0 |
| Build: | New Build |
| Bedrooms: | 4 |
| Bathrooms: | 3 |
| NHLS ID: | #396858 |
Description
4 bedrooms, 3 bathrooms, 3 car tandem garage, 2-story family room open to kitchen and dining area, covered patio, 2nd floor game room, and optional bedroom#5 with bathroom #4 in lieu of tandem garage.
Pricing Details
| List Price Includes: | House |
|---|
Interior
| Area Above Grade: | 2971 sq ft (276 m²) |
|---|---|
| Total Finished Area: | 2971 sq ft (276 m²) |
| Bedrooms: | 4 |
|---|---|
| Full Bathrooms: | 3 |
| Half Bathrooms: | 0 |

