Kahn
Saddlecreek
Houston
| Incentive: | $0 |
|---|---|
| Total Price: | $0 |
| Build: | New Build |
| Type: | Single Family |
| Bedrooms: | 3 |
| Bathrooms: | 2.5 |
| NHLS ID: | #111315 |
Description
3 Bedrooms, 2.5 Baths with loft and 1 car garage
Pricing Details
| List Price Includes: | House |
|---|
Interior
| Area Above Grade: | 1403 sq ft (130 m²) |
|---|---|
| Total Finished Area: | 1403 sq ft (130 m²) |
| Bedrooms: | 3 |
|---|---|
| Full Bathrooms: | 2 |
| Half Bathrooms: | 1 |

