| Listing Price: | $330,620 |
| List Price Includes: | House and Lot |
| Number Of Floors: | 2.0 |
| Area Above Grade: | 1952 sq ft (181 m²) |
| Total Finished Area: | 1952 sq ft (181 m²) |
| Bedrooms: | 4 |
| Full Bathrooms: | 2 |
| Half Bathrooms: | 1 |
| Construction Types: | Unknown |
Become an NHLS™ Featured Lender
Have your lending options showcased all over NHLS™. and generate more leads for your company.
- Be showcased in front of thousands of new home buyers each month.
- Get prime placement on almost 3,000 listings and pages.
- Get featured in our Mortgages section.