
Latitude - 1
24463 Robert Andrew Dr, Millsboro, DE, United States, 19966
Listing Price: | $389,990 |
---|---|
Incentive: | $0 |
Total Price: | $389,990 |
Build: | Spec Home/Unit |
Type: | Single Family |
Bedrooms: | 3 |
Bathrooms: | 2 |
NHLS ID: | #591064 |
Description
Latitude - 1789SHOR
Pricing Details
Listing Price: | $389,990 |
---|---|
List Price Includes: | House and Lot |
Interior
Number Of Floors: | 1.0 |
---|---|
Total Finished Area: | 1783 sq ft (166 m2) |
Bedrooms: | 3 |
---|---|
Full Bathrooms: | 2 |
Half Bathrooms: | 0 |
Exterior
Construction Types: | Unknown |
---|