
Dune - 1
Chase Oaks (DE)(EAS)
35021 Black Walnut Dr, Lewes, DE, 19958
Listing Price: | $780,479 |
---|---|
Incentive: | $0 |
Total Price: | $780,479 |
Build: | Spec Home/Unit |
Type: | Single Family |
Bedrooms: | 3 |
Bathrooms: | 2.5 |
NHLS ID: | #31025 |
Description
Dune - SHOR
Pricing Details
Listing Price: | $780,479 |
---|---|
List Price Includes: | House and Lot |
Interior
Number Of Floors: | 2.0 |
---|---|
Total Finished Area: | 2287 sq ft (212 m2) |
Bedrooms: | 3 |
---|---|
Full Bathrooms: | 2 |
Half Bathrooms: | 1 |
Exterior
Construction Types: | Unknown |
---|