Malibu
Texas Operating Unit
Houston
| Incentive: | $0 |
|---|---|
| Total Price: | $0 |
| Build: | New Build |
| Type: | Single Family |
| Bedrooms: | 3 |
| Bathrooms: | 2.5 |
| NHLS ID: | #852928 |
Description
3 bedrooms, 2.5 bathrooms, large kitchen and breakfast area that opens into the massive family room, study or optional bedroom #4 and covered patio.
Pricing Details
| List Price Includes: | House |
|---|
Interior
| Area Above Grade: | 2799 sq ft (260 m²) |
|---|---|
| Total Finished Area: | 2799 sq ft (260 m²) |
| Bedrooms: | 3 |
|---|---|
| Full Bathrooms: | 2 |
| Half Bathrooms: | 1 |

