Ventura
Green Meadows 65s
Houston
| Base Price: | $623,990 |
|---|---|
| Incentive: | $0 |
| Total Price: | $623,990 |
| Build: | New Build |
| Type: | Single Family |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| NHLS ID: | #844078 |
Description
3 bedrooms, 2 bathrooms, 3 car tandem garage, open concept kitchen, dining, and family room area, covered patio, study, optional bedroom #4 and bathroom #3.
Pricing Details
| Base Price: | $623,990 |
|---|---|
| List Price Includes: | House |
Interior
| Area Above Grade: | 2585 sq ft (240 m²) |
|---|---|
| Total Finished Area: | 2585 sq ft (240 m²) |
| Bedrooms: | 3 |
|---|---|
| Full Bathrooms: | 2 |
| Half Bathrooms: | 0 |

