Flow - 1
Master - Washington Metro
Rockville
| Incentive: | $0 |
|---|---|
| Total Price: | $0 |
| Build: | New Build |
| Type: | Single Family |
| Bedrooms: | 1 |
| Bathrooms: | 1.5 |
| NHLS ID: | #806274 |
Description
Flow
Pricing Details
| List Price Includes: | House |
|---|
Interior
| Number Of Floors: | 2.0 |
|---|---|
| Area Above Grade: | 2130 sq ft (198 m²) |
| Total Finished Area: | 2130 sq ft (198 m²) |
| Bedrooms: | 1 |
|---|---|
| Full Bathrooms: | 1 |
| Half Bathrooms: | 1 |


