Allister - 1
Essex Village TH (NC)(RAL)
Rockville
| Incentive: | $0 |
|---|---|
| Total Price: | $0 |
| Build: | New Build |
| Type: | Townhouse |
| Bedrooms: | 3 |
| Bathrooms: | 2.5 |
| NHLS ID: | #941660 |
Description
Allister - 1
Pricing Details
| List Price Includes: | Townhouse |
|---|
Interior
| Number Of Floors: | 2.0 |
|---|---|
| Area Above Grade: | 1786 sq ft (166 m²) |
| Total Finished Area: | 1786 sq ft (166 m²) |
| Bedrooms: | 3 |
|---|---|
| Full Bathrooms: | 2 |
| Half Bathrooms: | 1 |


