Gregory II - 1
Master - Washington Metro
Rockville
| Incentive: | $0 |
|---|---|
| Total Price: | $0 |
| Build: | New Build |
| Type: | Single Family |
| Bedrooms: | 3 |
| Bathrooms: | 2.5 |
| NHLS ID: | #610526 |
Description
Gregory II
Pricing Details
| List Price Includes: | House |
|---|
Interior
| Number Of Floors: | 2.0 |
|---|---|
| Area Above Grade: | 2228 sq ft (207 m²) |
| Total Finished Area: | 2228 sq ft (207 m²) |
| Bedrooms: | 3 |
|---|---|
| Full Bathrooms: | 2 |
| Half Bathrooms: | 1 |


