Charleston II L - L
Cottages at Sugar Mill Pond
109 Charting Alley, Youngsville, LA, United States, 70592
| Incentive: | $0 |
|---|---|
| Total Price: | $0 |
| Build: | Spec Home/Unit |
| Type: | Single Family |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| NHLS ID: | #751098 |
Description
Charleston Family
Pricing Details
| List Price Includes: | House and Lot |
|---|
Interior
| Area Above Grade: | 1013 sq ft (94 m²) |
|---|---|
| Total Finished Area: | 1013 sq ft (94 m²) |
| Bedrooms: | 2 |
|---|---|
| Full Bathrooms: | 2 |
| Half Bathrooms: | 0 |
Exterior
| Construction Types: | Unknown |
|---|

