Plan 2 D - D
WH Ventura 165 LLC - Olivas
10572 San Leandro Street, Ventura, CA, United States
| Incentive: | $0 |
|---|---|
| Total Price: | $0 |
| Build: | Spec Home/Unit |
| Type: | Single Family |
| Bedrooms: | 4 |
| Bathrooms: | 3.5 |
| NHLS ID: | #613569 |
Description
Plan 2 Elevation D
Pricing Details
| List Price Includes: | House and Lot |
|---|
Interior
| Area Above Grade: | 2223 sq ft (207 m²) |
|---|---|
| Total Finished Area: | 2223 sq ft (207 m²) |
| Bedrooms: | 4 |
|---|---|
| Full Bathrooms: | 3 |
| Half Bathrooms: | 1 |
Exterior
| Construction Types: | Unknown |
|---|

