MLS - Property Condo Lot
Oceanview State
200 Spring Creek Dr, Canmore, AB, Canada, T1W 1P2
Base Price: | $12,000 |
---|---|
Incentive: | $0 |
Total Price: | $12,000 |
Build: | Lot |
Type: | Condo |
NHLS ID: | #72370 |
Description
Public Remarks
Pricing Details
Base Price: | $12,000 |
---|---|
List Price Includes: | House, Lot, Tax, and Townhouse |
Home Owners Association: | $1,200 (Annually) |
Exterior
Amenities: | Appliances Included, Balconies, Beach Access, Boating, Car Wash, Club House, Day Care Centre, Elevator Freight, Elevator Passenger, Exercise Room, Fenced, Fireplaces, Gazebo, Ground Floor Shopping, Guest Suite, Handicap Access, Handicap Interior Accessories, Intercom, Lake Privileges, Laundry – Insuite, None, Parking – Extra, Parking – Visitor, Party Room, Picnic Area, Playground, Pool – Indoor, Pool Outdoor, Private Fishing, Private Park Access, Racquet Courts, Recreation Room/ Centre, Rooftop Common Area, Rv Storage, Satellite Tv Connection, Sauna, Sauna/Steam, Secured Parking, Security Door, Security Personnel, See Remarks, Shopping, Skating, Social Rooms, Tennis Court, Toboganning, and Workshop |
---|---|
Front Exposure: | NE |
New Home On Old Lot: | Yes |
Shape Of Lot: | Rectangular |
---|---|
Lot Size: | 500.0 ft (152.4 m) x 600.0 ft (600.0 m) |
Site Influences: | Back Lane, Creek, Cul De Sac, Environmental Reserve, Fenced, Flat Site, Gated Community, Golf Nearby, Hillside, Lake Access Property, Landscaped, Level Land, Low Maintenance Landscaping, No Through Road, Park/Reserve, Partially Landscaped, Paved Lane, Playground Nearby, Private Fishing, Private Setting, Public Swimming Pool, Public Transportation, Race Track, Ravine View, Recreation Use, River Valley View, River View, Rolling Land, Schools, See Remarks, Shopping Nearby, Ski Hill, Sloping Lot, Stream/Pond, Subdividable Lot, Treed Lot, View City, View Downtown, View Lake, View Mountain, and Water Front |
Parking: | Attached, Double Carport, Double Garage Attached, Double Garage Detached, Double Indoor Assigned, Double Indoor Titled, and Double Outdoor Stall |
Utilities: | Gas, Generator, Private Sewer, Public Sewer, Public Water, Septic System, Shared Well, Solar, Spring, Standard Electric, Well, and Wind |
Warranty
Warranty