3006 Woodburn Avenue
Everly
3006 Woodburn Avenue, Cincinnati, OH, United States, 45206
| Listing Price: | $694,900 |
|---|---|
| Incentive: | $0 |
| Total Price: | $694,900 |
| Build: | Spec Home/Unit |
| Type: | Townhouse |
| Bedrooms: | 2 |
| Bathrooms: | 2.5 |
| NHLS ID: | #765426 |
Description
Located at Everly in the heart of East Walnut Hills, 3006 Woodburn Ave. features the Fletcher floor plan with 3 bedrooms, 2 full baths, 2 half baths, a den, a private rooftop patio, and an attached 2-car garage, blending smart design with modern city living. Inside, the home offers an open kitchen with quartz countertops, smart home features, and modern finishes throughout, creating a stylish and functional space for everyday life and entertaining. Beyond the home itself, Everly places residents in one of Cincinnati’s hottest, most walkable neighborhoods, close to cozy coffee shops, great local dining, craft brews, and major destinations including the Central Business District, UC, Xavier, and the Uptown Innovation District. The community is also designed to achieve Silver LEED certification, and this home benefits from a 15-year tax abatement with estimated total tax savings of up to $500,000, adding long-term value to its standout location and design. See Sales Counselor for current incentives.
Pricing Details
| Listing Price: | $694,900 |
|---|---|
| List Price Includes: | House and Lot |
| Home Owners Association: | $125 (Monthly) |
Interior
| Number Of Floors: | 4.0 |
|---|---|
| Area Above Grade: | 1966 sq ft (183 m²) |
| Total Finished Area: | 1966 sq ft (183 m²) |
| Basement Type: | No Basement |
| Goods Included: | Air Conditioning – Central, Alarm/Security System, Dishwasher – Built In, Freezer, Garage Control, Hood Fan, Microwave Oven, Refrigerator, and Stove – Electric |
| Number Of Fireplaces: | 1 |
| Bedrooms: | 2 |
|---|---|
| Above Grade: | 2 |
| Full Bathrooms: | 2 |
| Half Bathrooms: | 1 |
| Full Ensuite Bathrooms: | 1 |
| Other Rooms: | Den, Entrance, Kitchen, Laundry Room, Living Room, and Studio / Study / Office |
| Other Rooms: | Flex Space |
Exterior
| Amenities: | Appliances Included, Balconies, and Fireplaces |
|---|---|
| Construction Types: | Wood Frame |
| Front Exposure: | W |
| Unit Exposure: | W |
| Shape Of Lot: | Rectangular |
|---|---|
| Exteriors: | Brick and Composition |
| Foundation: | Concrete Slab |
| Site Influences: | Landscaped, Level Land, Low Maintenance Landscaping, Paved Lane, Playground Nearby, Shopping Nearby, and View City |
| Parking: | Double Garage Attached |
| Utilities: | Gas, Public Sewer, Public Water, and Standard Electric |






















