Duplex 1A - 1A
WH Bozeman NWX 358 LLC All Phases SFD and Duplex
4920 Briarwood Lane, Bozeman, MT, United States, 59718
| Incentive: | $0 |
|---|---|
| Total Price: | $0 |
| Build: | Spec Home/Unit |
| Type: | Single Family |
| Bedrooms: | 3 |
| Bathrooms: | 2.5 |
| NHLS ID: | #292213 |
Description
Duplex 1A
Pricing Details
| List Price Includes: | House and Lot |
|---|
Interior
| Area Above Grade: | 1690 sq ft (157 m²) |
|---|---|
| Total Finished Area: | 1690 sq ft (157 m²) |
| Bedrooms: | 3 |
|---|---|
| Full Bathrooms: | 2 |
| Half Bathrooms: | 1 |
Exterior
| Construction Types: | Unknown |
|---|

