Montreal C10-1 - D
Redden Farms - Phase 1
Red Oak
| Incentive: | $0 |
|---|---|
| Total Price: | $0 |
| Build: | New Build |
| Type: | Single Family |
| Bedrooms: | 4 |
| Bathrooms: | 3 |
| NHLS ID: | #920097 |
Description
Montreal C10-1 - D
Pricing Details
| List Price Includes: | House |
|---|
Interior
| Number Of Floors: | 2.0 |
|---|---|
| Area Above Grade: | 2864 sq ft (266 m²) |
| Total Finished Area: | 2864 sq ft (266 m²) |
| Bedrooms: | 4 |
|---|---|
| Full Bathrooms: | 3 |
| Half Bathrooms: | 0 |
























