2340 - 3-Level Split - CR
Hampton Place 4th Addition
Fargo
| Base Price: | $396,520 |
|---|---|
| Incentive: | $0 |
| Total Price: | $396,520 |
| Build: | New Build |
| Type: | Townhouse |
| Bedrooms: | 4 |
| Bathrooms: | 3 |
| NHLS ID: | #687020 |
Description
2340 - 3-Level Split - Craftsman
Pricing Details
| Base Price: | $396,520 |
|---|---|
| List Price Includes: | House |
Interior
| Area Above Grade: | 2340 sq ft (217 m²) |
|---|---|
| Total Finished Area: | 2340 sq ft (217 m²) |
| Bedrooms: | 4 |
|---|---|
| Full Bathrooms: | 3 |
| Half Bathrooms: | 0 |

