Charleston II N - N
Scott, Daryn
Baton Rouge
| Incentive: | $0 |
|---|---|
| Total Price: | $0 |
| Build: | New Build |
| Type: | Single Family |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| NHLS ID: | #649380 |
Description
Charleston Family
Pricing Details
| List Price Includes: | House |
|---|
Interior
| Area Above Grade: | 1013 sq ft (94 m²) |
|---|---|
| Total Finished Area: | 1013 sq ft (94 m²) |
| Bedrooms: | 2 |
|---|---|
| Full Bathrooms: | 2 |
| Half Bathrooms: | 0 |

