SFD 2A - 2A
WH Bozeman NWX 358 LLC All Phases SFD and Duplex
Santa Clarita
| Incentive: | $0 |
|---|---|
| Total Price: | $0 |
| Build: | Spec Home/Unit |
| Type: | Single Family |
| Bedrooms: | 4 |
| Bathrooms: | 3 |
| NHLS ID: | #609145 |
Description
SFD 2A
Pricing Details
| List Price Includes: | House and Lot |
|---|
Interior
| Area Above Grade: | 2338 sq ft (217 m²) |
|---|---|
| Total Finished Area: | 2338 sq ft (217 m²) |
| Bedrooms: | 4 |
|---|---|
| Full Bathrooms: | 3 |
| Half Bathrooms: | 0 |
Exterior
| Construction Types: | Unknown |
|---|

