Andrew, Elevation A
King Valley - Phase 2
Markham
| Incentive: | $0 |
|---|---|
| Total Price: | $0 |
| Build: | Spec Home/Unit |
| Type: | Single Family |
| Bedrooms: | 4 |
| Bathrooms: | 3.5 |
| NHLS ID: | #42717 |
Pricing Details
| List Price Includes: | House and Lot |
|---|
Interior
| Area Above Grade: | 1800 sq ft (167 m²) |
|---|---|
| Total Finished Area: | 1800 sq ft (167 m²) |
| Bedrooms: | 4 |
|---|---|
| Full Bathrooms: | 3 |
| Half Bathrooms: | 1 |
Exterior
| Construction Types: | Unknown |
|---|
Warranty
Warranty Builder Default data



