Plan 2, Elevation A - A
Catalina at Delta Shores
Pleasanton
| Base Price: | $627,400 |
|---|---|
| Incentive: | $0 |
| Total Price: | $627,400 |
| Build: | New Build |
| Bedrooms: | 4 |
| Bathrooms: | 3 |
| NHLS ID: | #524018 |
Description
Plan 2, Elevation A - A
Pricing Details
| Base Price: | $627,400 |
|---|---|
| List Price Includes: | House |
Interior
| Area Above Grade: | 2144 sq ft (199 m²) |
|---|---|
| Total Finished Area: | 2144 sq ft (199 m²) |
| Bedrooms: | 4 |
|---|---|
| Full Bathrooms: | 3 |
| Half Bathrooms: | 0 |
Exterior
| Site Influences: | Shopping Nearby |
|---|

