The Prosper Bi-Level Twin - CR
Lost River 5th Addition
Fargo
| Base Price: | $294,920 |
|---|---|
| Incentive: | $0 |
| Total Price: | $294,920 |
| Build: | New Build |
| Type: | Townhouse |
| Bedrooms: | 4 |
| Bathrooms: | 2 |
| NHLS ID: | #364425 |
Description
The Prosper Bi-Level Twin - Craftsman
Pricing Details
| Base Price: | $294,920 |
|---|---|
| List Price Includes: | House |
Interior
| Area Above Grade: | 2180 sq ft (203 m²) |
|---|---|
| Total Finished Area: | 2180 sq ft (203 m²) |
| Bedrooms: | 4 |
|---|---|
| Full Bathrooms: | 2 |
| Half Bathrooms: | 0 |

