Aurora B Rear Entry - B
JHH SFA Communities
Red Oak
| Incentive: | $0 |
|---|---|
| Total Price: | $0 |
| Build: | New Build |
| Type: | Single Family |
| Bedrooms: | 2 |
| Bathrooms: | 2.5 |
| NHLS ID: | #308591 |
Description
Aurora Elevation B - Cleveland Eclectic Rear Entry
Pricing Details
| List Price Includes: | House |
|---|
Interior
| Area Above Grade: | 1200 sq ft (111 m²) |
|---|---|
| Total Finished Area: | 1200 sq ft (111 m²) |
| Bedrooms: | 2 |
|---|---|
| Full Bathrooms: | 2 |
| Half Bathrooms: | 1 |

