Lacombe III A - A
The Parks at Southern Estates
Baton Rouge
| Incentive: | $0 |
|---|---|
| Total Price: | $0 |
| Build: | New Build |
| Type: | Single Family |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| NHLS ID: | #233727 |
Description
Laurana A Family
Pricing Details
| List Price Includes: | House |
|---|
Interior
| Area Above Grade: | 1856 sq ft (172 m²) |
|---|---|
| Total Finished Area: | 1856 sq ft (172 m²) |
| Bedrooms: | 3 |
|---|---|
| Full Bathrooms: | 2 |
| Half Bathrooms: | 0 |

