1228 Alabama Street
Nouveau
1228 Alabama Street, Indianapolis, IN, United States, 46202
| Listing Price: | $674,900 |
|---|---|
| Incentive: | $0 |
| Total Price: | $674,900 |
| Build: | Spec Home/Unit |
| Type: | Townhouse |
| Bedrooms: | 3 |
| Bathrooms: | 3.5 |
| NHLS ID: | #823163 |
Description
In the heart of the Old Northside, 1228 Alabama St. offers 2,329 square feet of modern city living in Nouveau, just moments from neighborhood favorites, downtown dining, local coffee shops, parks, and all the energy of Mass Ave. This Chatham floor plan is thoughtfully designed across four levels, beginning with a first-floor bedroom and full bath that is ideal for guests, a home gym, or added flexibility, along with a two-car garage for everyday convenience. Upstairs, the second floor serves as the main living space with an open-concept kitchen, living, and dining area that is perfect for entertaining, plus a private office nook with a barn door and a powder bath. The third floor features a private owner’s suite, an additional bedroom, a second full bath, and a conveniently located laundry closet, while the fourth-floor rooftop terrace delivers stunning skyline views and the perfect place to unwind or host friends above the city.
Pricing Details
| Listing Price: | $674,900 |
|---|---|
| List Price Includes: | House and Lot |
| Home Owners Association: | $225 (Monthly) |
Interior
| Number Of Floors: | 4.0 |
|---|---|
| Area Above Grade: | 2329 sq ft (216 m²) |
| Total Finished Area: | 2329 sq ft (216 m²) |
| Basement Type: | No Basement |
| Goods Included: | Air Conditioning – Central, Alarm/Security System, Dishwasher – Built In, Freezer, Garage Control, Hood Fan, Microwave Oven, Refrigerator, and Stove – Gas |
| Bedrooms: | 3 |
|---|---|
| Above Grade: | 3 |
| Full Bathrooms: | 3 |
| Half Bathrooms: | 1 |
| Full Ensuite Bathrooms: | 2 |
| Other Rooms: | Bonus Room, Entrance, Excercise / Games Room, Kitchen, Laundry Room, Living Room, and Studio / Study / Office |
Exterior
| Amenities: | Appliances Included, Balconies, and Laundry – Insuite |
|---|---|
| Construction Types: | Wood Frame |
| Front Exposure: | S |
| Unit Exposure: | S |
| Shape Of Lot: | Rectangular |
|---|---|
| Exteriors: | Brick |
| Foundation: | Concrete Slab |
| Site Influences: | Landscaped, Paved Lane, Playground Nearby, Shopping Nearby, and View City |
| Parking: | Double Garage Attached |
| Utilities: | Gas, Public Sewer, Public Water, and Standard Electric |























