1340 English Avenue
Colere
1340 English Ave, Indianapolis, IN, United States, 46203
| Listing Price: | $499,900 |
|---|---|
| Incentive: | $0 |
| Total Price: | $499,900 |
| Build: | Spec Home/Unit |
| Type: | Townhouse |
| Bedrooms: | 4 |
| Bathrooms: | 3 |
| NHLS ID: | #772598 |
Description
Seize the opportunity to own a new, single-family Onyx+East home in a charming historic neighborhood. This thoughtfully designed home features a private backyard, large patio, and a 2-car garage. The spacious open floor plan includes an oversized kitchen with a walk-in pantry, a versatile flex space, 4 bedrooms, 3.5 baths, a large laundry room, and a loft area.
Modern finishes include quartz countertops, sleek raised ceilings, contemporary trim, and more. Plus, enjoy the convenience of a SMART HOME TECHNOLOGY PACKAGE, which features a Google Nest Video Doorbell, Nest Thermostat, Schlage Smart Deadbolt, and Smart Garage Door Opener.
Pricing Details
| Listing Price: | $499,900 |
|---|---|
| List Price Includes: | House and Lot |
| Home Owners Association: | $125 (Monthly) |
Interior
| Number Of Floors: | 2.0 |
|---|---|
| Area Above Grade: | 1911 sq ft (175 m²) |
| Total Finished Area: | 1911 sq ft (175 m²) |
| Basement Type: | No Basement |
| Goods Included: | Air Conditioning – Central, Alarm/Security System, Dishwasher – Built In, Freezer, Garage Control, Microwave Oven, Refrigerator, and Stove – Gas |
| Bedrooms: | 4 |
|---|---|
| Above Grade: | 4 |
| Full Bathrooms: | 3 |
| Full Ensuite Bathrooms: | 1 |
| Other Rooms: | Kitchen, Laundry Room, Living Room, Loft, and Studio / Study / Office |
Exterior
| Amenities: | Appliances Included, Balconies, and Laundry – Insuite |
|---|---|
| Construction Types: | Wood Frame |
| Front Exposure: | S |
| Unit Exposure: | S |
| Shape Of Lot: | Rectangular |
|---|---|
| Exteriors: | Composition |
| Foundation: | Concrete Slab |
| Site Influences: | Flat Site, Low Maintenance Landscaping, Playground Nearby, Schools, Shopping Nearby, Treed Lot, View City, and View Downtown |
| Parking: | Double Garage Detached |
| Utilities: | Gas, Public Sewer, Public Water, and Standard Electric |






















