11364 Nickel Row
Nickel Row
11364 Nickel Row, Fishers, IN, United States, 46038
| Listing Price: | $655,500 |
|---|---|
| Incentive: | $0 |
| Total Price: | $655,500 |
| Build: | Spec Home/Unit |
| Type: | Townhouse |
| Bedrooms: | 3 |
| Bathrooms: | 3.5 |
| NHLS ID: | #70562 |
Description
Home is under construction, still time to select finishes. This low-maintenance 2,225 sq ft Capstone floorplan townhome offers 3 bedrooms and 3.5 baths, ideally located just steps from the Nickel Plate Trail and Nickel Plate District’s dining, events, and entertainment. The open-concept main level features a modern kitchen with stainless steel appliances and buffet, a large quartz island, and a convenient powder bath, flowing seamlessly into spacious dining and living areas including a fireplace and access to a private balcony. The ground level welcomes you with a private entryway, a bedroom with full bath, and access to the attached two-car garage. Upstairs, the third floor features an inviting primary suite with a walk-in closet and double-sink vanity, along with one additional bedroom, a full bath, and laundry conveniently located on the same level. A built-in technology package adds everyday convenience with a video doorbell, smart front door lock, smart thermostat, and smart garage door opener. Photos shown are of the same floorplan. Home is currently under construction with an estimated completion of Early 2027; see Sales Counselor for finish details and timeline. Price shown does not include finishes.
Pricing Details
| Listing Price: | $655,500 |
|---|---|
| List Price Includes: | Lot and Townhouse |
| Home Owners Association: | $160 (Monthly) |
Interior
| Number Of Floors: | 3.0 |
|---|---|
| Area Above Grade: | 2225 sq ft (207 m²) |
| Total Finished Area: | 2225 sq ft (207 m²) |
| Basement Type: | No Basement |
| Goods Included: | Air Conditioning – Central, Alarm/Security System, Dishwasher – Built In, Freezer, Garage Control, Garage Opener – 1 Remote, Hood Fan, Microwave Oven, Refrigerator, and Stove – Gas |
| Number Of Fireplaces: | 1 |
| Bedrooms: | 3 |
|---|---|
| Above Grade: | 3 |
| Full Bathrooms: | 3 |
| Half Bathrooms: | 1 |
| Full Ensuite Bathrooms: | 2 |
| Other Rooms: | Entrance, Guest Suite, Kitchen, Laundry Room, Living Room, and Studio / Study / Office |
Exterior
| Amenities: | Appliances Included, Balconies, Elevator Passenger, Fireplaces, and Parking – Visitor |
|---|---|
| Balcony/Terrace: | Yes |
| Construction Types: | Wood Frame |
| End Unit?: | Yes |
| Front Exposure: | SW |
| Unit Exposure: | SW |
| Shape Of Lot: | Rectangular |
|---|---|
| Exteriors: | Brick and Fiber Cement Siding |
| Foundation: | Concrete Slab |
| Site Influences: | Flat Site |
| Parking: | Double Garage Attached |
| Utilities: | Gas, Public Sewer, Public Water, and Standard Electric |
























