449 Shade Street
Flora
449 Shade Street, Carmel, IN, United States, 46290
| Listing Price: | $424,900 |
|---|---|
| Incentive: | $0 |
| Total Price: | $424,900 |
| Build: | Spec Home/Unit |
| Type: | Townhouse |
| Bedrooms: | 2 |
| Bathrooms: | 2.5 |
| NHLS ID: | #877517 |
Description
This unit is under construction - all photos are of a similar floor plan. At 449 Shade, the first floor features a versatile flex space perfect for a home office or creative studio. On the second floor, a bright, open-concept kitchen, dining, and living area connects seamlessly to a private balcony ideal for morning coffee or evening relaxation, while a powder bath adds convenience for guests. The third floor is designed for comfort, offering an owner’s suite with a walk-in closet and spa-like bath, along with an additional bedroom, full bath, and laundry closet. A covered front porch completes the home with a warm and welcoming entryway. Located in Flora at Carmel, this home offers a coveted address near the Monon Trail, Midtown Plaza, and the Carmel Arts & Design District, where dining, shopping, and local charm come together in one vibrant community.
Pricing Details
| Listing Price: | $424,900 |
|---|---|
| List Price Includes: | House and Lot |
| Home Owners Association: | $115 (Monthly) |
Interior
| Number Of Floors: | 3.0 |
|---|---|
| Area Above Grade: | 1876 sq ft (174 m²) |
| Total Finished Area: | 1876 sq ft (174 m²) |
| Basement Type: | No Basement |
| Goods Included: | Air Conditioning – Central, Alarm/Security System, Dishwasher – Built In, Garage Control, Hood Fan, and Microwave Oven |
| Bedrooms: | 2 |
|---|---|
| Above Grade: | 2 |
| Full Bathrooms: | 2 |
| Half Bathrooms: | 1 |
| Full Ensuite Bathrooms: | 1 |
| Other Rooms: | Den, Entrance, Kitchen, Laundry Room, Living Room, and Studio / Study / Office |
Exterior
| Amenities: | Appliances Included and Parking – Visitor |
|---|---|
| Construction Types: | Wood Frame |
| Front Exposure: | N |
| Unit Exposure: | N |
| Shape Of Lot: | Rectangular |
|---|---|
| Exteriors: | Brick and Composition |
| Foundation: | Concrete Slab |
| Site Influences: | Flat Site, Golf Nearby, Landscaped, Level Land, Low Maintenance Landscaping, Park/Reserve, Paved Lane, Playground Nearby, Public Swimming Pool, Schools, Shopping Nearby, Stream/Pond, and Treed Lot |
| Parking: | Double Garage Attached |
| Utilities: | Gas, Public Sewer, Public Water, and Standard Electric |















