NewHomeListingService


 
Showing Communities 1 - 25 of 40
Name Location Status Starting At Listings
Cibolo Hill 2504 Peoria Drive, Fort Worth, TX Available $374,990.00 450
Cross Creek Meadows 40 2032 Bluestem Road, Celina, TX Available 0
Cross Creek Meadows 55 5501 Headquarters Drive, 300W, Plano Tx, TX Available $624,490.00 83
Cross Creek Meadows 60 5501 Headquarters Drive, 300W, Plano Tx, TX Available $640,990.00 81
Devonshire 45 5501 Headquarters Drive, 300W, Plano, TX Available $342,490.00 148
Devonshire 50 5501 Headquarters Drive, 300W, Plano, TX Available $304,990.00 200
Dove Hollow 60 5501 Headquarters Drive, 300W, Plano, TX Available $444,990.00 270
Eastridge 40 5501 Headquarters Drive, 300W, Plano, TX Available $387,990.00 365
Eastridge 50 5501 Headquarters Drive, 300W, Plano, TX Available $419,990.00 285
Eastridge 60 5501 Headquarters Drive, 300W, Plano, TX Available 6
Elevon 40 5501 Headquarters Drive, 300W, Plano, TX Available $289,900.00 79
Elevon 50 5501 Headquarters Drive, 300W, Plano, TX Available $349,900.00 148
Elevon 60 5501 Headquarters Drive, 300W, Plano, TX Available $447,990.00 70
Lakehaven 40' 5501 Headquarters Drive, 300W, Plano, TX Available $306,400.00 189
Lakehaven 50' 5501 Headquarters Drive, 300W, Plano, TX Available $385,000.00 193
Lakehaven 60' 5501 Headquarters Drive, 300W, Plano, TX Available $349,990.00 114
LakePointe 50 106 Community Drive, Lavon, TX Available $344,900.00 331
LakePointe 60 5501 Headquarters Drive, 300W, Plano, TX Available 153
Madero 50 14749 Bandana Road, Fort Worth, TX Available $405,400.00 189
Madero 60 1141 Nuevo Rancho Lane, Fort Worth, TX Available $499,990.00 116
Madero 70 1669 Dreamcatcher Drive, Fort Worth, TX Available 85
Oak Creek 45 5501 Headquarters Drive, 300W, Plano, TX Available $347,400.00 162
Oakmont Park 600 Pinehurst Road, Red Oak, TX Available $390,000.00 334
Painted Tree 50 5501 Headquarters Drive, 300W, Plano, TX Available $607,400.00 254
Painted Tree 60 TBD, Mckinney, TX Available 1
Records per page: 10 | 25 | 50