NewHomeListingService


 
Showing Communities 1 - 25 of 40
Name Location Status Starting At Listings
Cibolo Hill 2504 Peoria Drive, Fort Worth, TX Available $457,400.00 440
Cross Creek Meadows 40 2032 Bluestem Road, Celina, TX Available 0
Cross Creek Meadows 55 5501 Headquarters Drive, 300W, Plano Tx, TX Available $624,490.00 82
Cross Creek Meadows 60 5501 Headquarters Drive, 300W, Plano Tx, TX Available $640,990.00 81
Devonshire 45 5501 Headquarters Drive, 300W, Plano, TX Available $333,900.00 126
Devonshire 50 5501 Headquarters Drive, 300W, Plano, TX Available $304,900.00 179
Dove Hollow 60 5501 Headquarters Drive, 300W, Plano, TX Available $370,990.00 220
Eastridge 40 5501 Headquarters Drive, 300W, Plano, TX Available $376,990.00 344
Eastridge 50 5501 Headquarters Drive, 300W, Plano, TX Available $374,990.00 258
Eastridge 60 5501 Headquarters Drive, 300W, Plano, TX Available 6
Elevon 40 5501 Headquarters Drive, 300W, Plano, TX Available $289,900.00 72
Elevon 50 5501 Headquarters Drive, 300W, Plano, TX Available $347,900.00 133
Elevon 60 5501 Headquarters Drive, 300W, Plano, TX Available $413,900.00 62
Lakehaven 40' 5501 Headquarters Drive, 300W, Plano, TX Available $304,900.00 164
Lakehaven 50' 5501 Headquarters Drive, 300W, Plano, TX Available $392,400.00 154
Lakehaven 60' 5501 Headquarters Drive, 300W, Plano, TX Available $371,400.00 100
LakePointe 50 106 Community Drive, Lavon, TX Available $352,900.00 315
LakePointe 60 5501 Headquarters Drive, 300W, Plano, TX Available 148
Madero 50 14749 Bandana Road, Fort Worth, TX Available $405,400.00 159
Madero 60 1141 Nuevo Rancho Lane, Fort Worth, TX Available $499,990.00 116
Madero 70 1669 Dreamcatcher Drive, Fort Worth, TX Available 79
Oak Creek 45 5501 Headquarters Drive, 300W, Plano, TX Available $347,400.00 162
Oakmont Park 600 Pinehurst Road, Red Oak, TX Available $390,000.00 334
Painted Tree 50 5501 Headquarters Drive, 300W, Plano, TX Available $685,900.00 218
Painted Tree 60 TBD, Mckinney, TX Available 1
Records per page: 10 | 25 | 50