Cambridge V3 - B9
BridgeWater Ph. 2
Red Oak
| Incentive: | $0 |
|---|---|
| Total Price: | $0 |
| Build: | New Build |
| Type: | Single Family |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| NHLS ID: | #351065 |
Description
Cambridge
Pricing Details
| List Price Includes: | House |
|---|
Interior
| Area Above Grade: | 2086 sq ft (194 m²) |
|---|---|
| Total Finished Area: | 2086 sq ft (194 m²) |
| Bedrooms: | 3 |
|---|---|
| Full Bathrooms: | 2 |
| Half Bathrooms: | 0 |
