Grand Elevation B - b
Yonge & Wellington Apts.
Brampton
| Base Price: | $48,257 |
|---|---|
| Incentive: | $0 |
| Total Price: | $48,257 |
| Build: | New Build |
| Type: | Single Family |
| Bedrooms: | 4 |
| NHLS ID: | #886388 |
Description
Grand Elevation B
Pricing Details
| Base Price: | $48,257 |
|---|---|
| List Price Includes: | House |
Interior
| Area Above Grade: | 2450 sq ft (228 m²) |
|---|---|
| Total Finished Area: | 2450 sq ft (228 m²) |
| Bedrooms: | 4 |
|---|---|
| Half Bathrooms: | 0 |



















