NewHomeListingService


 
Showing Communities 1 - 25 of 40
Name Location Status Starting At Listings
Cibolo Hill 2504 Peoria Drive, Fort Worth, TX Available $414,900.00 450
Cross Creek Meadows 40 2032 Bluestem Road, Celina, TX Available 0
Cross Creek Meadows 55 5501 Headquarters Drive, 300W, Plano Tx, TX Available $624,490.00 83
Cross Creek Meadows 60 5501 Headquarters Drive, 300W, Plano Tx, TX Available $640,990.00 81
Devonshire 45 5501 Headquarters Drive, 300W, Plano, TX Available $362,400.00 139
Devonshire 50 5501 Headquarters Drive, 300W, Plano, TX Available $319,900.00 196
Dove Hollow 60 5501 Headquarters Drive, 300W, Plano, TX Available $462,990.00 229
Eastridge 40 5501 Headquarters Drive, 300W, Plano, TX Available $376,990.00 358
Eastridge 50 5501 Headquarters Drive, 300W, Plano, TX Available $369,990.00 280
Eastridge 60 5501 Headquarters Drive, 300W, Plano, TX Available 6
Elevon 40 5501 Headquarters Drive, 300W, Plano, TX Available $289,900.00 78
Elevon 50 5501 Headquarters Drive, 300W, Plano, TX Available $344,990.00 145
Elevon 60 5501 Headquarters Drive, 300W, Plano, TX Available $464,900.00 70
Lakehaven 40' 5501 Headquarters Drive, 300W, Plano, TX Available $339,900.00 179
Lakehaven 50' 5501 Headquarters Drive, 300W, Plano, TX Available $385,000.00 185
Lakehaven 60' 5501 Headquarters Drive, 300W, Plano, TX Available $349,990.00 112
LakePointe 50 106 Community Drive, Lavon, TX Available $344,900.00 330
LakePointe 60 5501 Headquarters Drive, 300W, Plano, TX Available 153
Madero 50 14749 Bandana Road, Fort Worth, TX Available $405,400.00 173
Madero 60 1141 Nuevo Rancho Lane, Fort Worth, TX Available $499,990.00 116
Madero 70 1669 Dreamcatcher Drive, Fort Worth, TX Available 85
Oak Creek 45 5501 Headquarters Drive, 300W, Plano, TX Available $347,400.00 162
Oakmont Park 600 Pinehurst Road, Red Oak, TX Available $390,000.00 334
Painted Tree 50 5501 Headquarters Drive, 300W, Plano, TX Available $701,400.00 243
Painted Tree 60 TBD, Mckinney, TX Available 1
Records per page: 10 | 25 | 50