8th Oct Community
| Builder: | QA Builder |
|---|---|
| Starting at: | $44 |
| Bedrooms: | 2 to 4 |
| Bathrooms: | 1 to 3 |
| Total Finished Area (sq ft): | 433.0 to 433.0 |
Description
d
| Amenities: | Boating |
|---|
| Utilities: | Shared Well |
|---|
| Site Influences: | Flat Site |
|---|
| Builder: | QA Builder |
|---|---|
| Starting at: | $44 |
| Bedrooms: | 2 to 4 |
| Bathrooms: | 1 to 3 |
| Total Finished Area (sq ft): | 433.0 to 433.0 |
d
| Amenities: | Boating |
|---|
| Utilities: | Shared Well |
|---|
| Site Influences: | Flat Site |
|---|