Plan 1719.2 - Cascade
Eagle Brook Phase 2 & Phase 3
1948 Aroya Street, Loveland, CO, United States, 80538
| Listing Price: | $605,000 |
|---|---|
| Incentive: | $0 |
| Total Price: | $605,000 |
| Build: | Spec Home/Unit |
| Type: | Single Family |
| Bedrooms: | 4 |
| Bathrooms: | 3 |
| NHLS ID: | #727314 |
Description
Plan 1719.2 - Cascade
Pricing Details
| Listing Price: | $605,000 |
|---|---|
| List Price Includes: | House and Lot |
Interior
| Area Above Grade: | 3195 sq ft (297 m²) |
|---|---|
| Total Finished Area: | 3195 sq ft (297 m²) |
| Bedrooms: | 4 |
|---|---|
| Full Bathrooms: | 3 |
| Half Bathrooms: | 0 |
Exterior
| Construction Types: | Unknown |
|---|

