Plan 3 D - D
WH Ventura 165 LLC - Olivas
10517 Santa Monica St., Ventura, CA, United States
| Incentive: | $0 |
|---|---|
| Total Price: | $0 |
| Build: | Spec Home/Unit |
| Type: | Single Family |
| Bedrooms: | 4 |
| Bathrooms: | 3.5 |
| NHLS ID: | #845250 |
Description
Plan 3 Elevation D
Pricing Details
| List Price Includes: | House and Lot |
|---|
Interior
| Area Above Grade: | 2702 sq ft (251 m²) |
|---|---|
| Total Finished Area: | 2702 sq ft (251 m²) |
| Bedrooms: | 4 |
|---|---|
| Full Bathrooms: | 3 |
| Half Bathrooms: | 1 |
Exterior
| Construction Types: | Unknown |
|---|

