Plan 1 B - B
Soledad Circle Phases Models through Ph7
26849 Albion Way, Santa Clarita, CA, United States, 91351
| Listing Price: | $457,941 |
|---|---|
| Incentive: | $0 |
| Total Price: | $457,941 |
| Build: | Spec Home/Unit |
| Type: | Single Family |
| Bedrooms: | 3 |
| Bathrooms: | 2.5 |
| NHLS ID: | #388767 |
Description
Plan 1 Elevation B
Pricing Details
| Listing Price: | $457,941 |
|---|---|
| List Price Includes: | House and Lot |
Interior
| Area Above Grade: | 1668 sq ft (155 m²) |
|---|---|
| Total Finished Area: | 1668 sq ft (155 m²) |
| Bedrooms: | 3 |
|---|---|
| Full Bathrooms: | 2 |
| Half Bathrooms: | 1 |
Exterior
| Construction Types: | Unknown |
|---|

